<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoNote iPhone App &#187; Uncategorized</title>
	<atom:link href="http://gtd.pictorii.com/c/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://gtd.pictorii.com</link>
	<description>Home of GeoNote iPhone Application</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>desayofa wrote:</title>
		<link>http://gtd.pictorii.com/p/295</link>
		<comments>http://gtd.pictorii.com/p/295#comments</comments>
		<pubDate>Fri, 01 May 2009 09:53:37 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/295</guid>
		<description><![CDATA[Testing Geonote / twitter intergration.]]></description>
			<content:encoded><![CDATA[<p>Testing Geonote / twitter intergration.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wepateho wrote:</title>
		<link>http://gtd.pictorii.com/p/293</link>
		<comments>http://gtd.pictorii.com/p/293#comments</comments>
		<pubDate>Fri, 01 May 2009 08:20:24 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/293</guid>
		<description><![CDATA[And twitter enabled geonote is released to testers.]]></description>
			<content:encoded><![CDATA[<p>And twitter enabled geonote is released to testers.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wepateho wrote:</title>
		<link>http://gtd.pictorii.com/p/292</link>
		<comments>http://gtd.pictorii.com/p/292#comments</comments>
		<pubDate>Fri, 01 May 2009 07:56:00 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/292</guid>
		<description><![CDATA[Almost ready.]]></description>
			<content:encoded><![CDATA[<p>Almost ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wepateho wrote:</title>
		<link>http://gtd.pictorii.com/p/292-2</link>
		<comments>http://gtd.pictorii.com/p/292-2#comments</comments>
		<pubDate>Fri, 01 May 2009 07:56:00 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/292-2</guid>
		<description><![CDATA[Almost ready.]]></description>
			<content:encoded><![CDATA[<p>Almost ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/292-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wepateho wrote:</title>
		<link>http://gtd.pictorii.com/p/291</link>
		<comments>http://gtd.pictorii.com/p/291#comments</comments>
		<pubDate>Fri, 01 May 2009 07:52:28 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/291</guid>
		<description><![CDATA[Twitter test again, about to release to testers.]]></description>
			<content:encoded><![CDATA[<p>Twitter test again, about to release to testers.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wepateho wrote:</title>
		<link>http://gtd.pictorii.com/p/290</link>
		<comments>http://gtd.pictorii.com/p/290#comments</comments>
		<pubDate>Fri, 01 May 2009 07:46:26 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/290</guid>
		<description><![CDATA[Testing twitter integration on the iphone]]></description>
			<content:encoded><![CDATA[<p>Testing twitter integration on the iphone</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>febadeco wrote:</title>
		<link>http://gtd.pictorii.com/p/289</link>
		<comments>http://gtd.pictorii.com/p/289#comments</comments>
		<pubDate>Fri, 01 May 2009 07:36:12 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/289</guid>
		<description><![CDATA[Explaining the scientific method to these kids is the right thing to do. letting their teachers stand at the front of the room and use rhetorical tricks honed over years by propagandists to brainwash]]></description>
			<content:encoded><![CDATA[<p>Explaining the scientific method to these kids is the right thing to do. letting their teachers stand at the front of the room and use rhetorical tricks honed over years by propagandists to brainwash</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>febadeco wrote:</title>
		<link>http://gtd.pictorii.com/p/284</link>
		<comments>http://gtd.pictorii.com/p/284#comments</comments>
		<pubDate>Fri, 01 May 2009 07:11:19 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/284</guid>
		<description><![CDATA[Twitter test again]]></description>
			<content:encoded><![CDATA[<p>Twitter test again</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>febadeco wrote:</title>
		<link>http://gtd.pictorii.com/p/283</link>
		<comments>http://gtd.pictorii.com/p/283#comments</comments>
		<pubDate>Fri, 01 May 2009 07:10:17 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/283</guid>
		<description><![CDATA[Twitter test test]]></description>
			<content:encoded><![CDATA[<p>Twitter test test</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>febadeco wrote:</title>
		<link>http://gtd.pictorii.com/p/282</link>
		<comments>http://gtd.pictorii.com/p/282#comments</comments>
		<pubDate>Fri, 01 May 2009 06:49:36 +0000</pubDate>
		<dc:creator>GeoNote iPhone App</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtd.pictorii.com/p/282</guid>
		<description><![CDATA[Twittertestest]]></description>
			<content:encoded><![CDATA[<p>Twittertestest</p>
]]></content:encoded>
			<wfw:commentRss>http://gtd.pictorii.com/p/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

